the rooms
aesthetics at the service of experience
Welcoming and essential, the spaces are de-signed to offer visual clarity and evident ele-gance, never ostentatious. Advanced technological solutions ensure com-plete and satisfying comfort.
The soul of the Salento home is felt in every room, through exposed stone and delicate plasterwork. The scattered layout invites an intimate journey through open courtyards and glimpses of sky, beneath starshaped and barrel vaults that preserve the memory of the place.
Terraces become spaces to truly live in — open-air living rooms overlooking the historic church and the neighbouring park. Aesthetics serve the experience, as does our at-tention to people.
One of the six rooms is dedicated to Guests with reduced mobility, featuring independent access and a private outdoor area. For the wellbeing of all Guests, smoking is not permitted in rooms or shared spaces, including those outdoors.
COMPARISON TABLE BY ROOM
| Distinctive Elements | Notaio | Cavaliere | Vicario | Presidente | Monsignore | Barone |
|---|---|---|---|---|---|---|
| Type | Standard | Standard | Superior | Superior | Deluxe | Suite |
| Room Dimensions | 18 m² | 18 m² | 23 m² | 26 m² | 24 m² | 20 m² |
| Bathroom Dimensions | 8 m² | 8 m² | 5 m² | 5 m² | 7 m² | 7 m² |
| Parlour Dimensions with 3rd bed | 14 m² | |||||
| Sitting Area | ||||||
| Outdoor Space | Court | Court | Garden | Garden | Courtyard | Court |
| Bathroom with Window | ||||||
| Bed 180x200 | ||||||
| Bed 200x210 | ||||||
| Bed 200x90 | ||||||
| Different Heights of Pillows | ||||||
| Minibar (non-alcoholic) | ||||||
| Tea/Coffee Set/Kettle | ||||||
| Superfast WI-FI | ||||||
| Standard SMART TV | ||||||
| Medium SMART TV | ||||||
| Big SMART TV | ||||||
| Powered Safe Box for charging Laptop | ||||||
| Bathrobe | ||||||
| Parking |






